Select a shoal sector :
| Notship | Date | Reference point | Center position | Position in reference to the channel limits | Depth (m) |
|---|---|---|---|---|---|
| Q5016/11 | 2011-05-09 | M207 | 45-30-26 / 73-32-45 | From 35 to 40 meters South of the North limit of the channel | 10.6 |
| Q5014/11 | 2011-05-09 | M207 | 45-30-10 / 73-32-43 | From 36 to 55 meters North of the South limit of the channel | 10.4 |
| Q5013/11 | 2011-05-09 | M207 | 45-30-11 / 73-32-42 | From 0 to 36 meters North of the South limit of the channel | 9.2 |
| Q5017/11 | 2011-05-09 | M201 | 45-30-35 / 73-32-41 | From 82 to 86 meters South of the North limit of the channel | 10.6 |
| Q5018/11 | 2011-05-09 | M201 | 45-30-36 / 73-32-39 | From 63 to 66 meters North of the South limit of the channel | 10.6 |
| Q5019/11 | 2011-05-09 | M201 | 45-30-34 / 73-32-37 | From 18 to 38 meters North of the South limit of the channel | 10.4 |
| Q5020/11 | 2011-05-09 | M201 | 45-30-34 / 73-32-36 | From 0 to 19 meters North of the South limit of the channel | 9.7 |
| Q5021/11 | 2011-05-10 | M199 | 45-30-55 / 73-32-34 | From 14 to 53 meters North of the South limit of the channel | 10.3 |
| Q5022/11 | 2011-05-10 | M201 | 45-30-49 / 73-32-34 | From 0 to 17 meters North of the South limit of the channel | 10 |
| Q5136/11 | 2011-10-14 | ISH | 45-32-02 / 73-32-01 | From 48 to 50 meters North of the South limit of the channel | 10.6 |
| Q5137/11 | 2011-10-14 | ISH | 45-32-10 / 73-31-54 | From 44 to 47 meters North of the South limit of the channel | 10.9 |
| Q5007/10 | 2010-05-03 | ISH | 45-32-13 / 73-31-49 | From 0 to 13 meters North of the South limit of the channel | 10 |
| Q5135/11 | 2011-10-14 | M187 | 45-32-58 / 73-31-21 | From 31 to 35 meters South of the North limit of the channel | 10.8 |
| Q5140/11 | 2011-11-01 | LGLA | 45-33-37 / 73-31-08 | 10.6 | |
| Q5105/08 | 2008-07-16 | section 55 | 45-33-32 / 73-31-07 | from 140 to 170 meters North of the North limit of the channel | 9.6 |
| Q5133/11 | 2011-10-13 | M175 | 45-34-21 / 73-30-31 | From 10 to 12 meters South of the North limit of the channel | 10.6 |
| Q5027/11 | 2011-05-10 | M166 | 45-36-09 / 73-30-21 | From 0 to 17 meters South of the North limit of the channel | 10.5 |
| Q5098/09 | 2009-07-09 | M163 | 45-36-37 / 73-29-56 | from 0 to 10 meters North of the South limit of the anchorage | 7.9 |
| Q5096/10 | 2010-08-04 | MEB | 45-36-39 / 73-29-50 | From 0 to 8 meters North of the South limit of the channel | 8.5 |
| Q5139/11 | 2011-10-18 | PATH | 45-37-50 / 73-29-04 | From 0 to 13 meters North of the South limit of the anchorage area | 10.3 |
| Q5138/11 | 2011-10-18 | PATC | 45-38-28 / 73-28-36 | From 0 to 13 meters North of the South limit of the anchorage area | 11.1 |
| Q5044/09 | 2009-05-25 | M57 | 45-50-15 / 73-16-50 | from 0 to 21 meters North of the South limit of the anchorage area | 9.8 |
| Q5163/10 | 2010-10-27 | M20 | 45-54-40 / 73-13-01 | From 0 to 21 meters South of the North limit of the channel | 10.3 |
| Q5131/11 | 2011-10-11 | M1 | 46-02-14 / 73-09-46 | From 14 to 19 meters North of the South limit of the channel | 9.9 |
Number of records found : 24