Canadian Coast Guard Catalog of shoals in the navigable waterways
Updated by the Navigable Waterways Management division
Zone:   Montréal to Québec

 Last data update: 2010-09-07 18:32

Number Date Chart Reference point Center position Shoal location
In reference to the channel limits
Dimensions
Latitude Longitude Lenght Width Depth
Sector:   Montréal - Sorel
Q5048/10 2010-06-08 1310 M207 45-30-26.59 74-32-45.40 From 16 to 38 meters South of the North limit of the channel 71 22 10.6
Q5049/10 2010-06-08 1310 M207 45-30-22.63 74-32-44.15 From 77 to 78 meters South of the North limit of the channel 1 1 10.6
Q5017/10 2010-05-07 1310 M207 45-30-11.65 74-32-43.60 From 31 to 61 meters North of the South limit of the channel 246 29 10.3
Q5018/10 2010-05-07 1310 M201 45-30-11.10 74-32-42.32 From 0 to 31 meters North of the South limit of the channel 390 31 09.2
Q5047/10 2010-06-08 1310 M201 45-30-35.41 74-32-41.15 From 74 to 103 meters South of the North limit of the channel 41 29 10.6
Q5010/10 2010-05-07 1310 M201 45-30-36.46 74-32-38.98 From 59 to 67 meters North of the South limit of the channel 15 7 10.5
Q5011/10 2010-05-07 1310 M201 45-30-34.31 74-32-37.77 From 18 to 39 meters North of the South limit of the channel 38 20 10.1
Q5012/10 2010-05-07 1310 M201 45-30-34.84 74-32-36.78 From 0 to 19 meters North of the South limit of the channel 196 19 09.6
Q5019/10 2010-05-11 1310 M201 45-30-45.90 74-32-34.76 From 0 to 15 meters North of the South limit of the channel 109 15 09.4
Q5016/10 2010-05-07 1310 M199 45-30-56.42 74-32-34.71 From 31 to 56 meters North of the South limit of the channel 201 26 10.4
Q5020/10 2010-05-11 1310 M199 45-30-52.47 74-32-34.03 From 0 to 33 meters North of the South limit of the channel 254 33 10.0
Q5092/10 2010-07-22 1310 ISH 45-32-04.21 74-32-01.45 From 62 to 84 meters North of the South limit of the channel 5 22 10.6
Q5007/10 2010-05-03 1310 ISH 45-32-13.31 74-31-49.91 From 0 to 13 meters North of the South limit of the channel 345 13 10.0
Q5096/09 2009-07-09 1310 section 56 45-33-37.20 73-31-09.70 from 0 to 40 meters South of the North limit of the Racine Channel 42 40 10.4
Q5105/08 2008-07-16 1310 section 55 45-33-32.20 73-31-07.90 from 140 to 170 meters North of the North limit of the channel 30 15 09.6
Q5009/10 2010-05-07 1310 M166 45-36-10.14 74-30-21.47 From 0 to 18 meters South of the North limit of the channel 247 18 10.5
Q5098/09 2009-07-09 1310 M163 45-36-37.40 73-29-56.60 from 0 to 10 meters North of the South limit of the anchorage 121 10 07.9
Q5096/10 2010-08-04 1310 MEB 45-36-39.88 73-29-50.22 From 0 to 8 meters North of the South limit of the channel 31 8 08.5
Q5101/09 2009-07-15 1310 PATH 45-37-50.40 73-29-04.40 from 0 to 11 meters North of the South limit of the anchorage 34 11 10.5
Q5004/10 2010-04-29 1310 PATC 45-38-30.03 73-28-35.92 From 0 to 34 meters North of the South limit of the anchorage area 194 34 11.1
Q5044/09 2009-05-25 1311 M57 45-50-15.80 73-16-50.80 from 0 to 21 meters North of the South limit of the anchorage area 182 21 09.8
Q5041/10 2010-06-03 1311 M20 45-54-40.90 73-13-01.43 From 0 to 23 meters South of the North limit of the channel 288 23 10.9
Q5042/10 2010-06-03 1311 M1 46-2-09.81 73-9-49.57 From 0 to 10 meters North of the South limit of the channel 19 10 11.0
Sector:   Sorel - Trois-Rivières
Q5043/10 2010-06-04 1311 S146 46-3-36.97 73-5-46.48 From 7 to 29 meters South of the North limit of the channel 422 22 11.1
Q5044/10 2010-06-04 1311 S141 46-3-42.81 73-4-57.96 From 6 to 17 meters South of the North limit of the channel 581 11 10.9
Q5046/10 2010-06-08 1312 S110 46-7-47.10 73-57-27.12 From 0 to 23 meters South of the North limit of the channel 576 23 10.0
Q5212/08 2008-11-18 1312 S63 46-12-22.90 72-49-29.00 from 0 to 30 meters East of the West limit of the anchorage 475 30 07.9
Q5213/08 2008-11-18 1312 Yam B 46-12-32.00 72-48-56.30 from 55 to 170 meters North of the South limit of the anchorage 1315 115 10.1
Q5214/08 2008-11-18 1312 Yam B 46-12-29.80 72-48-53.80 from 0 to 55 meters North of the South limit of the anchorage 1280 55 09.1
Q5097/10 2010-08-17 1312 S31 46-14-53.19 73-44-09.12 From 6 to 18 meters North of the South limit of the channel 10 12 11.2
Q5179/09 2009-11-25 1312 S17 46-15-45.20 72-41-07.40 from 10 to 14 meters North of the South limit of the channel 27 4 11.1
Q5012/09 2009-04-30 1312 S2 46-16-13.16 72-37-30.50 from 0 to 7 meters North of the South limit of the channel 727 7 10.8
Q5010/09 2009-04-30 1312 S2 46-16-24.60 72-37-09.70 from 0 to 12 meters North of the South limit of the channel 293 12 10.8
Q5094/10 2010-07-28 1313 C77 46-16-43.11 73-36-35.59 From 0 to 20 meters North of the South limit of the channel 105 20 10.4
Sector:   Trois-Rivières - Québec
Q5003/10 2010-04-29 1313 C43 46-22-14.60 72-28-49.32 From 13 to 16 meters North of the South limit of the channel 2 3 11.2
Q5005/10 2010-04-29 1313 C30 46-23-03.52 72-26-04.58 From 7 to 14 meters South of the North limit of the channel 17 7 10.9
Q5006/10 2010-04-30 1313 C28 46-23-10.48 72-25-47.72 From 0 to 20 meters South of the North limit of the channel 122 20 11.0
Q5166/09 2009-10-23 1313 C23 46-24-18.60 72-23-04.70 from 83 to 244 meters North of the South limit of the anchorage 161 146 10.5
Q5165/09 2009-10-23 1313 C23 46-24-14.70 72-23-02.40 from 0 to 76 meters North of the South limit of the anchorage 134 76 09.0
Q5167/09 2009-10-23 1313 C21 46-24-33.00 72-22-29.60 from 25 to 27 meters North of the South limit of the anchorage 2 1 10.6
Q5126/09 2009-08-12 1313 BAT-B 46-29-54.60 72-14-12.80 908 167 09.1
Q5118/09 2009-08-04 1313 BAT-A 46-30-15.60 72-14-00.20 from 0 to 280 meters South of the North limit of the anchorage 492 280 09.0
Q5117/09 2009-08-04 1313 BAT-A 46-30-30.40 72-13-51.70 from 0 to 350 meters South of the North limit of the anchorage 551 350 08.4
Q5069/10 2010-06-30 1313 D71 46-30-02.02 72-13-43.28 From 0 to 18 meters North of the South limit of the channel 56 18 09.8
Q5070/10 2010-06-30 1314 D63 46-31-02.25 72-12-45.95 From 0 to 17 meters North of the South limit of the channel 48 17 10.4
Q5120/09 2009-08-05 1314 D59 46-31-23.50 72-12-05.70 from 0 to 16 meters North of the South limit of the channel 41 16 10.9
Q5068/10 2010-06-30 1314 D54 46-31-58.90 72-11-00.93 From 0 to 16 meters South of the North limit of the channel 152 16 10.8
Q5177/09 2009-11-20 1314 D40 à D24 46-33-51.40 72-6-45.80 from buoy D40 to buoy D24 all the channel across. 0 0 10.6
Q5056/10 2010-06-18 1314 D23 46-33-47.69 72-4-19.65 From 0 to 10 meters North of the South limit of the channel 102 10 09.7
Q5175/09 2009-11-12 1314 D22 46-34-00.10 72-4-14.90 from 0 to 8 meters South of the North limit of the channel 323 8 08.9
Q5057/10 2010-06-18 1314 D4 46-35-25.67 72-0-34.53 480 24 09.8
Q5073/09 2009-06-12 1314 D4 46-35-33.60 72-0-19.80 268 17 10.5
Q5072/09 2009-06-12 1314 D4 46-35-38.80 72-0-13.80 725 14 09.8
Q5071/09 2009-06-12 1314 D4 46-35-52.70 71-59-54.20 275 54 10.3
Q5058/10 2010-06-18 1314 GROA 46-35-34.44 72-59-49.74 376 66 08.8
Q5074/10 2010-07-05 1314 Q76 46-37-08.81 72-57-48.07 From 0 to 11 meters South of the North limit of the channel 20 11 10.2
Q5132/09 2009-08-25 1314 Q73 46-37-56.80 71-55-39.00 from 0 to 7 meters North of the South limit of the channel 680 7 09.4
Q5066/10 2010-06-29 1314 Q55 46-39-44.08 72-48-02.36 From 0 to 12 meters North of the South limit of the channel 42 12 10.5
Q5098/10 2010-08-20 1314 Q54 46-39-06.73 72-45-52.25 From 0 to 23 meters South of the North limit of the channel 811 23 09.8
Q5099/10 2010-08-20 1314 Q54 46-39-03.61 72-45-45.17 From 23 to 35 meters South of the North limit of the channel 119 12 10.4
Q5100/10 2010-08-20 1314 Q51 46-38-56.99 72-45-23.91 From 1 to 10 meters South of the North limit of the channel 7 9 10.4
Q5073/10 2010-06-30 1314 Q50 46-38-23.38 72-44-12.03 From 0 to 18 meters North of the South limit of the channel 497 18 09.6
Q5060/10 2010-06-21 1314 Q48 46-38-31.90 72-42-03.14 903 31 10.2
Q5061/10 2010-06-21 1315 Q38 46-39-47.44 72-37-33.18 83 13 09.8
Q5055/10 2010-06-17 1315 Q34 46-40-27.45 72-35-24.81 275 2 10.6
Q5062/10 2010-06-21 1315 Q32 46-41-12.27 72-33-07.48 37 11 10.6
Q5059/10 2010-06-18 1315 Q27 46-41-38.30 72-31-26.88 2 2 10.6
Measurements are given in meters
Water depths are given in reference to chart datum