OPERATIONAL DATA TABS |
| Notships | : | Complete information on notices to shipping |
| Shoals | : | Complete information on shoals in the commercial channel |
| Buoy Tending | : | Complete information on seasonal buoy tending operations |
| Ice Data | : | Complete information on the Icebreaking Service program |
| Fleet Activities | : | Daily position and activity report of the Coast Guard Fleet units |
| Map Interface | : | Access to operational data on an electronic map interface. Requires a user identification and password |
LEFT HAND MENUS |
| Career Opportunities | : | Training programs and employment opportunities | |
| CCG Careers | |||
| Jobs open to the public | |||
| Canadian Coast Guard College | |||
| Student Employment Program |
| Major Issues | : | Subjects of interest to all users | |
| Marine Services Fees | |||
| Dredging Services Fees | |||
| Environment Protection | |||
| Marine Outlooks | |||
| New Technologies |