Select a shoal sector :
| Notship | Date | Reference point | Center position | Position in reference to the channel limits | Depth (m) |
|---|---|---|---|---|---|
| Q5048/10 | 2010-06-08 | M207 | 45-30-26 / 74-32-45 | From 16 to 38 meters South of the North limit of the channel | 10.6 |
| Q5049/10 | 2010-06-08 | M207 | 45-30-22 / 74-32-44 | From 77 to 78 meters South of the North limit of the channel | 10.6 |
| Q5017/10 | 2010-05-07 | M207 | 45-30-11 / 74-32-43 | From 31 to 61 meters North of the South limit of the channel | 10.3 |
| Q5018/10 | 2010-05-07 | M201 | 45-30-11 / 74-32-42 | From 0 to 31 meters North of the South limit of the channel | 9.2 |
| Q5047/10 | 2010-06-08 | M201 | 45-30-35 / 74-32-41 | From 74 to 103 meters South of the North limit of the channel | 10.6 |
| Q5010/10 | 2010-05-07 | M201 | 45-30-36 / 74-32-38 | From 59 to 67 meters North of the South limit of the channel | 10.5 |
| Q5011/10 | 2010-05-07 | M201 | 45-30-34 / 74-32-37 | From 18 to 39 meters North of the South limit of the channel | 10.1 |
| Q5012/10 | 2010-05-07 | M201 | 45-30-34 / 74-32-36 | From 0 to 19 meters North of the South limit of the channel | 9.6 |
| Q5019/10 | 2010-05-11 | M201 | 45-30-45 / 74-32-34 | From 0 to 15 meters North of the South limit of the channel | 9.4 |
| Q5016/10 | 2010-05-07 | M199 | 45-30-56 / 74-32-34 | From 31 to 56 meters North of the South limit of the channel | 10.4 |
| Q5020/10 | 2010-05-11 | M199 | 45-30-52 / 74-32-34 | From 0 to 33 meters North of the South limit of the channel | 10 |
| Q5092/10 | 2010-07-22 | ISH | 45-32-04 / 74-32-01 | From 62 to 84 meters North of the South limit of the channel | 10.6 |
| Q5007/10 | 2010-05-03 | ISH | 45-32-13 / 74-31-49 | From 0 to 13 meters North of the South limit of the channel | 10 |
| Q5096/09 | 2009-07-09 | section 56 | 45-33-37 / 73-31-09 | from 0 to 40 meters South of the North limit of the Racine Channel | 10.4 |
| Q5105/08 | 2008-07-16 | section 55 | 45-33-32 / 73-31-07 | from 140 to 170 meters North of the North limit of the channel | 9.6 |
| Q5009/10 | 2010-05-07 | M166 | 45-36-10 / 74-30-21 | From 0 to 18 meters South of the North limit of the channel | 10.5 |
| Q5098/09 | 2009-07-09 | M163 | 45-36-37 / 73-29-56 | from 0 to 10 meters North of the South limit of the anchorage | 7.9 |
| Q5099/09 | 2009-07-09 | M163 | 45-36-40 / 73-29-50 | from 0 to 10 meters North of the South limit of the anchorage | 8.3 |
| Q5101/09 | 2009-07-15 | PATH | 45-37-50 / 73-29-04 | from 0 to 11 meters North of the South limit of the anchorage | 10.5 |
| Q5004/10 | 2010-04-29 | PATC | 45-38-30 / 73-28-35 | From 0 to 34 meters North of the South limit of the anchorage area | 11.1 |
| Q5023/10 | 2010-05-14 | M104 | 45-45-00 / 73-24-00 | From 24 to 27 meters South of the North limit of the channel | 11.2 |
| Q5044/09 | 2009-05-25 | M57 | 45-50-15 / 73-16-50 | from 0 to 21 meters North of the South limit of the anchorage area | 9.8 |
| Q5041/10 | 2010-06-03 | M20 | 45-54-40 / 73-13-01 | From 0 to 23 meters South of the North limit of the channel | 10.9 |
| Q5042/10 | 2010-06-03 | M1 | 46-02-09 / 73-09-49 | From 0 to 10 meters North of the South limit of the channel | 11 |
Number of records found : 24