Canadian Coast Guard Catalog of shoals in the navigable waterways
Updated by the Navigable Waterways Management division
Zone:   Traverse du Nord

 Last data update: 2010-07-28 15:26

Number Date Chart Reference point Center position Shoal location
In reference to the channel limits
Dimensions
Latitude Longitude Lenght Width Depth
Sector:   Traverse du Nord
Q5053/10 2010-06-14 1317 K119 46-59-50.36 71-47-50.61 From 0 to 18 meters North of the South limit of the channel 27 18 12.3
Q5054/10 2010-06-14 1317 K119 47-0-34.17 71-47-10.08 From 33 to 40 meters North of the South limit of the channel 6 7 12.3
Q5051/10 2010-06-14 1317 K115 47-0-56.38 71-46-47.20 From 0 to 20 meters North of the South limit of the channel 9 20 12.1
Q5052/10 2010-06-14 1317 K115 47-1-41.07 71-46-10.80 From 126 to 128 meters North of the South limit of the channel 2 2 12.4
Q5080/10 2010-07-13 1317 K111 47-1-59.82 71-45-45.98 From 0 to 14 meters North of the South limit of the channel 6 14 12.1
Q5077/10 2010-07-07 1317 K108 47-3-51.43 71-44-11.80 From 53 to 91 meters South of the North limit of the channel 113 39 12.3
Q5076/10 2010-07-07 1317 K108 47-4-01.01 71-44-08.11 From 0 to 47 meters South of the North limit of the channel 726 47 12.1
Q5090/10 2010-07-22 1317 K101 47-6-10.60 71-42-44.37 From 0 to 45 meters South of the North limit of the channel 212 45 12.0
Q5091/10 2010-07-22 1317 K101 47-6-13.14 71-42-40.85 From 42 to 75 meters South of the North limit of the channel 12 32 11.7
Q5088/10 2010-07-21 1317 K99 47-7-12.40 71-41-37.64 From 1 to 14 meters North of the South limit of the channel 6 13 12.2
Q5089/10 2010-07-21 1317 K95 47-7-47.14 71-41-04.20 From 1 to 29 meters North of the South limit of the channel 7 28 12.1
Q5064/10 2010-06-23 1317 K95 47-8-10.94 71-40-40.95 From 1 to 27 meters North of the South limit of the channel 8 26 12.0
Q5065/10 2010-06-23 1317 K91 47-9-00.67 71-39-52.26 From 0 to 21 meters North of the South limit of the channel 22 21 11.8
Measurements are given in meters
Water depths are given in reference to chart datum