Canadian Coast Guard Catalog of shoals in the navigable waterways
Updated by the Navigable Waterways Management division

 Last data update: 2012-05-17 14:30

Number Date Chart Reference point Center position Shoal location
In reference to the channel limits
Dimensions
Latitude Longitude Lenght Width Depth
Q5023/12 2012-05-17 1317 K91 47-08-59.82 70-39-53.05 From 0 to 20 meters North of the South limit of the channel 17 20 11.5
Q5022/12 2012-05-17 1317 K96 47-08-31.03 70-40-34.51 From 41 to 140 meters South of the North limit of the channel 15 98 12.1
Q5021/12 2012-05-17 1313 C21 46-24-49.56 72-22-38.04 From 11 to 21 meters North of the South limit of the channel 11 10 11.1
Q5020/12 2012-05-16 1313 C23 46-24-31.90 72-23-10.72 From 24 to 62 meters North of the South limit of the channel 23 37 11.2
Q5019/12 2012-05-16 1310 M171 45-35-25.98 73-30-15.62 From 13 to 13 meters South of the North limit of the channel 1 1 10.6
Q5018/12 2012-05-16 1313 D77 46-28-57.20 72-14-24.41 From 5 to 33 meters South of the North limit of the channel 20 28 10.6
Q5017/12 2012-05-14 1310 LGLA 45-33-32.95 73-30-48.42 From 25 to 26 meters North of the South limit of the channel 1 0 10.9
Q5016/12 2012-05-14 1310 LGLB 45-33-12.55 73-30-59.87 From 4 to 20 meters North of the South limit of the channel 16 16 10.8
Q5015/12 2012-05-11 1314 Q48 46-38-31.78 71-42-04.04 From 0 to 31 meters South of the North limit of the channel 545 31 10.3
Q5014/12 2012-05-09 1314 Q48 46-38-23.44 71-43-10.36 From 115 to 118 meters South of the North limit of the channel 3 2 10.6
Q5012/12 2012-05-07 1310 ISH 45-32-13.20 73-31-50.17 From 0 to 21 meters North of the South limit of the channel 327 21 09.9
Q5011/12 2012-05-04 1310 M201 45-30-44.77 73-32-39.22 From 80 to 80 meters South of the North limit of the channel 0 0 10.6
Q5010/12 2012-05-04 1310 M201 45-30-46.48 73-32-39.52 From 95 to 96 meters South of the North limit of the channel 0 0 10.6
Q5009/12 2012-05-04 1314 Q54 46-39-01.60 71-45-38.31 From 0 to 36 meters South of the North limit of the channel 1362 36 10.1
Q5008/12 2012-05-02 1313 D67 46-30-19.25 72-13-31.61 From 17 to 18 meters North of the South limit of the channel 0 0 10.9
Q5006/12 2012-05-01 1313 C13 46-26-07.47 72-20-12.33 From 19 to 20 meters North of the South limit of the channel 2 1 11.2
Q5002/12 2012-04-27 1313 C30 46-22-54.36 72-25-59.67 From 11 to 20 meters North of the South limit of the channel 22 10 11.1
Q5005/12 2012-04-27 1313 C33 46-22-49.10 72-26-23.11 From 6 to 22 meters North of the South limit of the channel 495 16 09.6
Q5004/12 2012-04-27 1313 C33 46-22-48.94 72-26-26.72 From 22 to 35 meters North of the South limit of the channel 194 13 10.7
Q5003/12 2012-04-27 1313 C30 46-22-53.02 72-26-05.69 From 23 to 28 meters North of the South limit of the channel 20 5 10.3
Q5001/12 2012-04-26 1313 C23 46-24-31.28 72-23-10.02 From 18 to 20 meters North of the South limit of the channel 3 2 11.2
Q5146/11 2011-11-28 1314 D35 46-33-37.59 72-07-38.55 From 0 to 9 meters North of the South limit of the channel 188 9 07.1
Q5140/11 2011-11-01 1310 LGLA 45-33-37.80 73-31-08.85 18 19 10.6
Q5139/11 2011-10-18 1310 PATH 45-37-50.43 73-29-04.35 From 0 to 13 meters North of the South limit of the anchorage area 35 13 10.3
Q5138/11 2011-10-18 1310 PATC 45-38-28.30 73-28-36.52 From 0 to 13 meters North of the South limit of the anchorage area 106 13 11.1
Q5135/11 2011-10-14 1310 M187 45-32-58.07 73-31-21.86 From 31 to 35 meters South of the North limit of the channel 2 4 10.8
Q5133/11 2011-10-13 1310 M175 45-34-21.29 73-30-31.98 From 10 to 12 meters South of the North limit of the channel 1 2 10.6
Q5131/11 2011-10-11 1311 M1 46-02-14.03 73-09-46.18 From 14 to 19 meters North of the South limit of the channel 8 5 09.9
Q5127/11 2011-10-06 1311 S146 46-03-37.51 73-05-44.13 From 7 to 26 meters South of the North limit of the channel 353 19 11.0
Q5129/11 2011-10-06 1311 S141 46-03-43.28 73-04-49.92 From 17 to 24 meters South of the North limit of the channel 14 8 11.1
Q5128/11 2011-10-06 1311 S141 46-03-43.26 73-04-53.25 From 6 to 16 meters South of the North limit of the channel 363 10 10.7
Q5126/11 2011-10-05 1314 Q55 46-39-44.01 71-48-02.30 From 0 to 9 meters North of the South limit of the channel 52 9 10.4
Q5125/11 2011-10-04 1314 Q50 46-38-22.69 71-44-10.07 From 0 to 18 meters North of the South limit of the channel 423 18 09.4
Q5122/11 2011-09-28 1312 S110 46-07-47.79 72-57-26.94 From 0 to 21 meters South of the North limit of the channel 528 21 09.7
Q5101/11 2011-08-23 1312 S121/1 46-05-06.32 73-00-21.08 From 0 to 19 meters North of the South limit of the channel 487 19 10.4
Q5081/11 2011-07-21 1314 Q83 46-37-08.76 71-57-48.14 62 12 10.2
Q5079/11 2011-07-18 1313 BATA 46-30-31.35 72-13-44.18 From 0 to 87 meters South of the North limit of the anchorage area 549 87 09.8
Q5077/11 2011-07-18 1313 BATA 46-30-08.84 72-14-06.05 From 0 to 171 meters South of the North limit of the anchorage area 1745 171 08.6
Q5078/11 2011-07-18 1313 BATA 46-30-21.82 72-13-53.28 From 0 to 104 meters South of the North limit of the anchorage area 1042 104 09.1
Q5075/11 2011-07-15 1313 C23 46-24-21.92 72-23-04.10 From 211 to 241 meters North of the South limit of the anchorage area 235 31 10.4
Q5074/11 2011-07-15 1313 C23 46-24-19.03 72-23-03.14 From 43 to 176 meters North of the South limit of the anchorage area 218 133 10.6
Q5073/11 2011-07-15 1313 C23 46-24-14.67 72-23-02.19 From 0 to 70 meters North of the South limit of the anchorage area 128 70 09.0
Q5072/11 2011-07-13 1315 Q32 46-41-12.12 71-33-07.09 From 5 to 22 meters South of the North limit of the channel 45 18 10.6
Q5071/11 2011-07-08 1314 Q48 46-38-32.10 71-42-03.63 From 0 to 16 meters South of the North limit of the channel 721 16 10.0
Q5027/11 2011-05-10 1310 M166 45-36-10.00 73-30-21.51 From 0 to 17 meters South of the North limit of the channel 241 17 10.5
Q5024/11 2011-05-10 1314 D38 46-33-40.71 72-07-55.87 From 6 to 10 meters South of the North limit of the channel 4 4 10.4
Q5021/11 2011-05-10 1310 M199 45-30-55.87 73-32-34.39 From 14 to 53 meters North of the South limit of the channel 238 39 10.3
Q5022/11 2011-05-10 1310 M201 45-30-49.24 73-32-34.20 From 0 to 17 meters North of the South limit of the channel 267 17 10.0
Q5019/11 2011-05-09 1310 M201 45-30-34.26 73-32-37.77 From 18 to 38 meters North of the South limit of the channel 35 20 10.4
Q5020/11 2011-05-09 1310 M201 45-30-34.81 73-32-36.75 From 0 to 19 meters North of the South limit of the channel 196 19 09.7
Q5018/11 2011-05-09 1310 M201 45-30-36.53 73-32-39.02 From 63 to 66 meters North of the South limit of the channel 4 3 10.6
Q5017/11 2011-05-09 1310 M201 45-30-35.52 73-32-41.35 From 82 to 86 meters South of the North limit of the channel 13 4 10.6
Q5016/11 2011-05-09 1310 M207 45-30-26.09 73-32-45.06 From 35 to 40 meters South of the North limit of the channel 24 5 10.6
Q5013/11 2011-05-09 1310 M207 45-30-11.21 73-32-42.39 From 0 to 36 meters North of the South limit of the channel 378 36 09.2
Q5014/11 2011-05-09 1310 M207 45-30-10.76 73-32-43.79 From 36 to 55 meters North of the South limit of the channel 194 20 10.4
Q5006/11 2011-04-29 1313 C41 46-22-24.73 72-28-20.12 From 0 to 21 meters North of the South limit of the channel 395 21 11.1
Q5004/11 2011-04-28 1313 C28 46-23-10.30 72-25-48.20 From 0 to 18 meters South of the North limit of the channel 135 18 10.9
Q5188/10 2010-11-29 1312 S63 46-12-23.64 72-49-28.47 From 0 to 79 meters North of the South limit of the anchorage area 532 79 08.0
Q5191/10 2010-11-29 1312 YAMB 46-12-27.49 72-49-09.54 From 82 to 146 meters North of the South limit of the anchorage area 295 64 10.5
Q5189/10 2010-11-29 1312 S51 46-12-30.85 72-48-50.99 From 0 to 52 meters North of the South limit of the anchorage area 1174 52 09.1
Q5190/10 2010-11-29 1312 YAMB 46-12-31.96 72-48-52.79 From 0 to 45 meters North of the South limit of the anchorage area 1236 45 10.4
Q5181/10 2010-11-19 1313 C21 46-24-34.06 72-22-30.38 From 0 to 43 meters North of the South limit of the anchorage area 162 43 10.6
Q5175/10 2010-11-10 1315 Q38 46-40-04.49 71-36-53.31 From 0 to 8 meters South of the North limit of the channel 65 8 10.1
Q5174/10 2010-11-10 1315 Q38 46-39-47.58 71-37-32.81 From 0 to 13 meters South of the North limit of the channel 70 13 10.2
Q5173/10 2010-11-10 1315 Q38 46-39-43.90 71-37-41.60 From 0 to 10 meters South of the North limit of the channel 174 10 10.2
Q5172/10 2010-11-10 1315 Q37 46-40-25.76 71-35-30.75 From 34 to 35 meters South of the North limit of the channel 1 1 10.6
Q5168/10 2010-11-08 1312 PSF6 46-16-20.57 72-37-16.81 From 0 to 7 meters North of the South limit of the channel 218 7 11.1
Q5169/10 2010-11-08 1312 PSF5 46-16-10.19 72-37-35.96 From 0 to 6 meters North of the South limit of the channel 426 6 10.8
Q5165/10 2010-11-03 1314 D9 46-34-48.52 72-01-35.79 From 0 to 7 meters North of the South limit of the channel 27 7 10.4
Q5163/10 2010-10-27 1311 M20 45-54-40.46 73-13-01.57 From 0 to 21 meters South of the North limit of the channel 335 21 10.3
Q5144/10 2010-09-29 1314 D63 46-31-02.27 72-12-45.92 From 0 to 17 meters North of the South limit of the channel 46 17 10.3
Q5096/10 2010-08-04 1310 MEB 45-36-39.88 73-29-50.22 From 0 to 8 meters North of the South limit of the channel 31 8 08.5
Q5058/10 2010-06-18 1314 GROA 46-35-34.44 71-59-49.74 376 66 08.8
Q5057/10 2010-06-18 1314 D4 46-35-25.67 72-00-34.53 480 24 09.8
Q5005/10 2010-04-29 1313 C30 46-23-03.52 72-26-04.58 From 7 to 14 meters South of the North limit of the channel 17 7 10.9
Q5179/09 2009-11-25 1312 S17 46-15-45.20 72-41-07.40 from 10 to 14 meters North of the South limit of the channel 27 4 11.1
Q5175/09 2009-11-12 1314 D22 46-34-00.10 72-04-14.90 from 0 to 8 meters South of the North limit of the channel 323 8 08.9
Q5098/09 2009-07-09 1310 M163 45-36-37.40 73-29-56.60 from 0 to 10 meters North of the South limit of the anchorage 121 10 07.9
Q5073/09 2009-06-12 1314 D4 46-35-33.60 72-00-19.80 268 17 10.5
Q5072/09 2009-06-12 1314 D4 46-35-38.80 72-00-13.80 725 14 09.8
Q5071/09 2009-06-12 1314 D4 46-35-52.70 71-59-54.20 275 54 10.3
Q5044/09 2009-05-25 1311 M57 45-50-15.80 73-16-50.80 from 0 to 21 meters North of the South limit of the anchorage area 182 21 09.8
Q5105/08 2008-07-16 1310 section 55 45-33-32.20 73-31-07.90 from 140 to 170 meters North of the North limit of the channel 30 15 09.6
Measurements are given in meters
Water depths are given in reference to chart datum